<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecoshift Consulting</title>
	<atom:link href="http://www.ecoshiftconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoshiftconsulting.com</link>
	<description>Climate Change, Energy, Gis, And Environmental Consulting</description>
	<lastBuildDate>Sun, 28 Feb 2010 21:43:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wal-Mart</title>
		<link>http://www.ecoshiftconsulting.com/news/wal-mart/</link>
		<comments>http://www.ecoshiftconsulting.com/news/wal-mart/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:41:09 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=513</guid>
		<description><![CDATA[Wal-Mart is moving forward with plans to green its supply chain by working with suppliers to reduce greenhouse gas emissions associated with products sold at Wal-Mart. This will put additional pressure on other retailers to take similar actions.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/02/26/business/energy-environment/26walmart.html">Wal-Mart is moving forward</a> with plans to green its supply chain by working with suppliers to reduce greenhouse gas emissions associated with products sold at Wal-Mart. This will put additional pressure on other retailers to take similar actions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/wal-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Cement in Davenport?</title>
		<link>http://www.ecoshiftconsulting.com/news/green-cement-in-davenport/</link>
		<comments>http://www.ecoshiftconsulting.com/news/green-cement-in-davenport/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:50:59 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=510</guid>
		<description><![CDATA[On California&#8217;s coast in Davenport, an idea being discussed is to revive the cement plant and use carbon dioxide exhaust to make a new variety of greener cement in an adjacent process. Cement products, because of carbon dioxide emissions associated with production, are an important source of CO2 reductions, but knowing just how much CO2 [...]]]></description>
			<content:encoded><![CDATA[<p>On California&#8217;s coast in Davenport, <a href="http://www.santacruzsentinel.com/localnews/ci_14395494">an idea being discussed</a> is to revive the cement plant and use carbon dioxide exhaust to make a new variety of greener cement in an adjacent process. Cement products, because of carbon dioxide emissions associated with production, are an important source of CO2 reductions, but knowing just how much CO2 is sequestered in the process requires detailed life cycle analysis. A life cycle analysis of this project would be valuable information. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/green-cement-in-davenport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed stimulus money will stimulate solar financing</title>
		<link>http://www.ecoshiftconsulting.com/news/fed-stimulus-money-will-stimulate-solar-financing/</link>
		<comments>http://www.ecoshiftconsulting.com/news/fed-stimulus-money-will-stimulate-solar-financing/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:39:14 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=508</guid>
		<description><![CDATA[Money from the recovery and reinvestment act will go toward a solar financing program CaliforniaFIRST. Like many of the local programs have been pursued, the financing program will leverage future property tax revenues. The program will lend out $200 million, which could be up to 100 MW of of renewble energy. Though an interest rate [...]]]></description>
			<content:encoded><![CDATA[<p>Money from the recovery and reinvestment act will go toward a solar financing program <a href="http://www.renewfund.com/node/220">CaliforniaFIRST</a>. Like many of the local programs have been pursued, the financing program will leverage future property tax revenues. The program will lend out $200 million, which could be up to 100 MW of of renewble energy. Though an interest rate around 7 or 8% may still too high to be effective. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/fed-stimulus-money-will-stimulate-solar-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>low carbon fuel standard and renewable fuel standard on a collision course</title>
		<link>http://www.ecoshiftconsulting.com/news/low-carbon-fuel-standard-and-renewable-fuel-standard-on-a-collision-course/</link>
		<comments>http://www.ecoshiftconsulting.com/news/low-carbon-fuel-standard-and-renewable-fuel-standard-on-a-collision-course/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:41:47 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=500</guid>
		<description><![CDATA[In a move that sets up a clash with California&#8217;s low carbon fuel standard, the EPA yesterday finalized rules for the renewable fuel standard. While both programs incorporate land use change in their life cycle analyses, the controversy stems from different carbon intensity values for particular biofuels in the LCFS and RFS. 
]]></description>
			<content:encoded><![CDATA[<p>In a move that sets up a clash with California&#8217;s low carbon fuel standard, the EPA yesterday <a href="http://green.autoblog.com/2010/02/04/epa-finalizes-biofuel-rules-says-corn-ethanol-beats-gasoline-in/">finalized rules</a> for the renewable fuel standard. While both programs incorporate land use change in their life cycle analyses, the controversy stems from different carbon intensity values for particular biofuels in the LCFS and RFS. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/low-carbon-fuel-standard-and-renewable-fuel-standard-on-a-collision-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting coal plants to biomass is an inexpensive way to save carbon</title>
		<link>http://www.ecoshiftconsulting.com/news/converting-coal-plants-to-biomass-is-an-inexpensive-way-to-save-carbon/</link>
		<comments>http://www.ecoshiftconsulting.com/news/converting-coal-plants-to-biomass-is-an-inexpensive-way-to-save-carbon/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:25:02 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=498</guid>
		<description><![CDATA[A new life cycle analysis published in the Journal of Environmental Science and Technology suggests that even substituting part of the coal at coal fired power plants with biomass could have significant low-cost emissions reductions. 
]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://pubs.acs.org/doi/abs/10.1021/es902555a?prevSearch=maclean&#038;searchHistoryKey">life cycle analysis published</a> in the Journal of Environmental Science and Technology suggests that even substituting part of the coal at coal fired power plants with biomass could have significant low-cost emissions reductions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/converting-coal-plants-to-biomass-is-an-inexpensive-way-to-save-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC ruling on requirements to disclose climate change risk</title>
		<link>http://www.ecoshiftconsulting.com/news/sec-ruling-on-requirements-to-disclose-climate-change-risk/</link>
		<comments>http://www.ecoshiftconsulting.com/news/sec-ruling-on-requirements-to-disclose-climate-change-risk/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:55:37 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/news/sec-ruling-on-requirements-to-disclose-climate-change-risk/</guid>
		<description><![CDATA[The U.S. Securities and Exchange Commission determined today that companies &#8220;must consider the effects of global warming&#160;and efforts to curb climate change when disclosing business risks to investors.&#8221; &#160;Companies must also disclose risks posed by climate change to the investors.
]]></description>
			<content:encoded><![CDATA[<p>The U.S. Securities and Exchange Commission determined today that companies &ldquo;<a href="http://www.businessweek.com/news/2010-01-27/sec-sets-climate-change-disclosure-standards-for-companies.html" style="color: #339966;">must consider the effects of global warming</a>&nbsp;and efforts to curb climate change when disclosing business risks to investors.&rdquo; &nbsp;Companies must also disclose risks posed by climate change to the investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/sec-ruling-on-requirements-to-disclose-climate-change-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEQA</title>
		<link>http://www.ecoshiftconsulting.com/news/ceqa/</link>
		<comments>http://www.ecoshiftconsulting.com/news/ceqa/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:21:17 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=448</guid>
		<description><![CDATA[New CEQA (California Environmental Quality Act) guidelines, adopted at the end of 2009, require that Environmental Impact Statements now include information on climate change impacts, which involves calculating and reporting greenhouse gas emissions.  A brief summary of the changes notes that Federal regulations will soon follow suit.  
]]></description>
			<content:encoded><![CDATA[<p>New CEQA (California Environmental Quality Act) <a href="http://ceres.ca.gov/ceqa/docs/Adopted_Text_of_SB97_CEQA_Guidelines_Amendments.pdf">guidelines</a>, adopted at the end of 2009, require that Environmental Impact Statements now include information on climate change impacts, which involves calculating and reporting greenhouse gas emissions.  A <a href="http://www.globalclimatelaw.com/2010/01/articles/environmental/california-requires-greenhouse-gas-emissions-to-be-part-of-environmental-impact-calculus/">brief summary of the changes</a> notes that Federal regulations will soon follow suit.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/ceqa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy-Shift &#8211; Energy Assessment Services</title>
		<link>http://www.ecoshiftconsulting.com/services/energy-audits-and-planning/</link>
		<comments>http://www.ecoshiftconsulting.com/services/energy-audits-and-planning/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 23:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=87</guid>
		<description><![CDATA[Energy efficiency improvements have the potential to lower operational costs, which will increase profitability and savings. Most companies can save 10-30% of facility operating costs through energy efficiency improvements, and the return on investment on projects is usually less than four years. Rising fossil fuel energy prices due to decreasing fossil fuel supplies, rising demand, [...]]]></description>
			<content:encoded><![CDATA[<p>Energy efficiency improvements have the potential to lower operational costs, which will increase profitability and savings. Most companies can save 10-30% of facility operating costs through energy efficiency improvements, and the return on investment on projects is usually less than four years. Rising fossil fuel energy prices due to decreasing fossil fuel supplies, rising demand, and changing legislation can increase financial uncertainty. An EnergyShift strategy involves three steps:</p>
<p><em>Assessment:</em> Since every enterprise is different, we perform a comprehensive and customized assessment of all aspects of your energy usage, including heating, cooling, ventilation, lighting, the building envelope, and operational and maintenance procedures. </p>
<p><em>Planning:</em> After identifying opportunities for energy savings and renewable energy, we create a plan of action consistent with your goals and investment horizons. We calculate a set of decision metrics including project costs, energy savings, payback times, and return on investment.</p>
<p><em>Financing and Implementation:</em> Because many sources of incentives and financing exist, we will work with you and our partners to identify funding and financing sources. We also reduce your management burden by tapping our broad network of vendors and installers of energy technologies.</p>
<p>For more information on EnergyShift, <a href="http://ecoshift.com/EnergyShiftInfoPak.pdf">download our new InfoPak</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/services/energy-audits-and-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate-Shift &#8211; Climate Action Planning</title>
		<link>http://www.ecoshiftconsulting.com/services/strategic-corporate-stewardship/</link>
		<comments>http://www.ecoshiftconsulting.com/services/strategic-corporate-stewardship/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:47:13 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=260</guid>
		<description><![CDATA[A comprehensive and well-designed and climate and sustainability plan can help your organization minimize costs, improve your bottom line, reduce regulatory risk, and demonstrate environmental stewardship to your customers and employees. A ClimateShift strategy involves three steps:
Assess: Conduct a Greenhouse Gas Inventory. Using Climate Registry protocols and tools developed by EcoShift, we perform a comprehensive [...]]]></description>
			<content:encoded><![CDATA[<p>A comprehensive and well-designed and climate and sustainability plan can help your organization minimize costs, improve your bottom line, reduce regulatory risk, and demonstrate environmental stewardship to your customers and employees. A ClimateShift strategy involves three steps:</p>
<p><em>Assess: Conduct a Greenhouse Gas Inventory.</em> Using Climate Registry protocols and tools developed by EcoShift, we perform a comprehensive greenhouse gas (GHG) inventory, or carbon footprint, providing a snapshot of impacts of business operations and creating baseline data needed to demonstrate reductions. Our carbon accounting process is transparent and verifiable, enabling efficient auditing and effective planning. </p>
<p><em>Design: Create a Climate Action Plan.</em> With a completed inventory, our climate change consulting team helps you identify low cost options for reductions. We use several metrics to aid in choosing which strategies to pursue, including payback periods, cost per ton of reductions, upfront costs, and public visibility. Options we assess include: energy efficiency improvements, staff education, transportation incentives, renewable energy, alternative fuels, and carbon offsets.</p>
<p><em>Implement: Select and Execute Projects.</em> Utilizing our broad network of expert providers makes executing a climate action plan cost effective and efficient, so implementation easy for you. We also build customized analytical tools to allow ongoing monitoring. </p>
<p>For more information on ClimateShift, <a href="http://ecoshift.com/ClimateShiftInfoPak.pdf">download our new InfoPak</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/services/strategic-corporate-stewardship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life-Cycle-Shift &#8211; Life Cycle Assessment</title>
		<link>http://www.ecoshiftconsulting.com/services/life-cycle-analysis-for-emerging-technologies-and-green-projects/</link>
		<comments>http://www.ecoshiftconsulting.com/services/life-cycle-analysis-for-emerging-technologies-and-green-projects/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:48:30 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=262</guid>
		<description><![CDATA[Life Cycle Assessment (LCA) is a tool used to identify the net impacts of a product’s life cycle from raw materials extraction, through manufacturing, use, and disposal. Knowing the lifecycle impacts of your product or project can provide critical information to customers and decision-makers to enhance your brand and market sustainability features, creating new sources [...]]]></description>
			<content:encoded><![CDATA[<p>Life Cycle Assessment (LCA) is a tool used to identify the net impacts of a product’s life cycle from raw materials extraction, through manufacturing, use, and disposal. Knowing the lifecycle impacts of your product or project can provide critical information to customers and decision-makers to enhance your brand and market sustainability features, creating new sources of value. This argument has been proven by innovative products such as compact fluorescent light bulbs, hybrid vehicles, and insulation made from recycled blue jeans. Demonstrating low environmental impact of a product with lifecycle assessment is particularly important for emerging green technologies and green developments projects. For an example of a corporate LCA, take a look at Apple’s LCA comparison between products of different generations <a href="http://www.apple.com/environment/">here</a>.</p>
<p>Our approach to lifecycle assessment provides you with clear metrics that allow you to improve the sustainability features of your product. In addition, we can compare your product or project with a conventional equivalent, using this information to enhance your brand. EcoShift lifecycle assessment consultants use standardized LCA methods (ISO 14040-14049), as well as tailor-made procedures, to assess the unique characteristics of individual goods. </p>
<p>For more information on LifeCycleShift, <a href="http://ecoshift.com/LifeCycleShiftInfoPak.pdf">download our new InfoPak</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/services/life-cycle-analysis-for-emerging-technologies-and-green-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
