<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecoshift Consulting</title>
	<atom:link href="http://www.ecoshiftconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoshiftconsulting.com</link>
	<description>Climate Change, Energy, Gis, And Environmental Consulting</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sustainability in Operations at Banks &amp; Credit Unions</title>
		<link>http://www.ecoshiftconsulting.com/news/sustainability-in-operations-at-banks-credit-unions/</link>
		<comments>http://www.ecoshiftconsulting.com/news/sustainability-in-operations-at-banks-credit-unions/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:59:55 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1277</guid>
		<description><![CDATA[Sustainability in Operations at Banks &#038; Credit Unions Erica Reuter &#038; James Barsimantov To achieve a high level of sustainability, financial services companies need to focus on two areas: operations and portfolios. Focusing operations can offer quick returns, while paying closer attention to portfolios addresses a broader set of sustainability concerns. Our webinar this Friday [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sustainability in Operations at Banks &#038; Credit Unions</strong><br />
<em>Erica Reuter &#038; James Barsimantov</em></p>
<p>To achieve a high level of sustainability, financial services companies need to focus on two areas: operations and portfolios. Focusing operations can offer quick returns, while paying closer attention to portfolios addresses a broader set of sustainability concerns. </p>
<p>Our webinar this Friday (2/3) covers our full approach to green banking, and in this short blog, we focus on operations, since doing business while being cost-effective is fundamental to any business successful. Even simple operational changes can help banks and credit unions do just that, and companies save on operational costs and reduce environmental impacts by using energy, water, paper and other services or materials more efficiently.  </p>
<p>Performance metrics are the underlying fabric of any effective sustainability program. That’s why efforts to achieve operational efficiency should be built from the group up. Focusing on comprehensive building energy efficiency is the most obvious first step, but quick wins can also be found in other areas of sustainability. Having a clear roadmap to guide the strategy is essential to maximize return on investment and direct future goals for the company, and metrics are the anchor of this approach. </p>
<p>Operational efficiency works best when it becomes integrated into regular business practice, and is made easier through strategic communication of goals and efforts  to employees and customers. This is because so many decisions about resource use lie in the hand of your employees. Efforts that focus on technical solutions alone will often find that the full benefits efficiency upgrades are not realized. </p>
<p>To get started making these changes at your company:</p>
<ul>
<li><a href="http://www.ecoshiftconsulting.com/bankscreditunionscasestudies/" target="_blank">Download our case studies</a></li>
<li><a href="http://ecoshiftwebinar.eventbrite.com/" target="_blank">Register for our webinar</a> </li>
<li><a href="http://www.ecoshiftconsulting.com/financial-services/" target="_blank">Contact EcoShift for a consultation</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/sustainability-in-operations-at-banks-credit-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance risk NYT</title>
		<link>http://www.ecoshiftconsulting.com/news/1273/</link>
		<comments>http://www.ecoshiftconsulting.com/news/1273/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:19:06 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1273</guid>
		<description><![CDATA[California, New York, and Washington are now asking insurance companies to assess and report risks from climate change, which represents an important step to integrating sustainability into normal business practice.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/02/02/business/energy-environment/three-states-tell-insurers-to-disclose-responses-to-climate-change.html?_r=2" target="_blank">California, New York, and Washington are now asking insurance companies to assess and report risks from climate change</a>, which represents an important step to integrating sustainability into normal business practice.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/1273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Dustin Mulvaney</title>
		<link>http://www.ecoshiftconsulting.com/blog/spotlight-on-dustin-mulvaney/</link>
		<comments>http://www.ecoshiftconsulting.com/blog/spotlight-on-dustin-mulvaney/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:46:28 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[EcoShift Blog]]></category>
		<category><![CDATA[Dustin Mulvaney]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental justice]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1267</guid>
		<description><![CDATA[Spotlight on Dustin Mulvaney Erica Reuter Today we turn the spotlight to EcoShift’s own Dr. Dustin Mulvaney. Dustin is one of the principals and co-founders of EcoShift, and he recently co-authored a research paper for the United Nations Development Programme. For Dustin, a surface level understanding is never enough &#8211; he looks at the breadth [...]]]></description>
			<content:encoded><![CDATA[<p>Spotlight on Dustin Mulvaney<br />
<em>Erica Reuter</em></p>
<p>Today we turn the spotlight to EcoShift’s own Dr. Dustin Mulvaney.  Dustin is one of the principals and co-founders of EcoShift, and he recently co-authored a research paper for the United Nations Development Programme.</p>
<p>For Dustin, a surface level understanding is never enough &#8211; he looks at the breadth and depth of every problem, and is motivated to find solutions with the greatest positive and least negative impacts.  This is why he took a look at the impacts of energy generation and use from an environmental justice standpoint.  He, along with Dr. Peter Newell and Jon Phillips, authored a research paper for the UN’s Human Development Report titled, <a href="http://hdr.undp.org/en/reports/global/hdr2011/papers/HDRP_2011_03.pdf" target="_blank">“Pursuing Clean Energy Equitably.”</a>  His goal with this paper was to draw the attention of the UN, policy makers, and academics to the notion that even clean energy programs could contribute to inequality.  </p>
<p>The concept of energy justice is the theme of the paper.  There are three aspects of energy justice addressed: (1) energy poverty, and the 1.4 billion people without regular access to electricity; (2) the impacts of fossil fuel extraction and fossil fuel based power generation; and (3) the potential for new issues arising out of the wave of clean technologies and climate change adaptation strategies. </p>
<p>The UN research paper is an expansion of another paper that Dustin and Peter Newell worked on that will appear in the Journal Development in Change in 2012.  Dustin and Peter first got the idea for the paper after meeting at an Environmental Justice conference at East Anglia University in the UK.  Dustin had presented on work addressing the environmental and health impacts of photovoltaic manufacturing and deployment.  Peter saw an opportunity to expand Dustin’s thought process and write a report for the UN’s Development Programme.</p>
<p>Dustin describes his work on this UN paper as an extension of what motivated his work with EcoShift: “We’re not just out there to sell things &#8211; we have a broader engagement on the impacts in areas where we are making change.”  Dustin’s primary goal in environmental consulting is to identify and strive for just and sustainable solutions. </p>
<p><a href="http://www.ecoshiftconsulting.com/team/" target="_blank">Dustin Mulvaney is a co-founder of and principal consultant for EcoShift</a>.  He hails from New Jersey, where he completed his B.S. in Chemical Engineering and M.A. in Environmental Policy at the New Jersey Institute of Technology.  His interest in sustainable agriculture brought him to Santa Cruz, CA where he obtained a Ph.D. in Environmental Studies from UC Santa Cruz.  He then went on to form EcoShift with Dr. Alex Gernshenson and Dr. James Barsimantov, peers from UCSC. Dustin holds and an assistant professor position in the Environmental Studies Department at San Jose State University while continuing his work with EcoShift. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/blog/spotlight-on-dustin-mulvaney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningful Labeling Can Boost Producer and Consumer Confidence</title>
		<link>http://www.ecoshiftconsulting.com/blog/meaningful-labeling/</link>
		<comments>http://www.ecoshiftconsulting.com/blog/meaningful-labeling/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:00:36 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[EcoShift Blog]]></category>
		<category><![CDATA[Industry-specific sustainability]]></category>
		<category><![CDATA[James Barsimantov]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Sustainability Tools]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1219</guid>
		<description><![CDATA[Meaningful Labeling Can Boost Producer and Consumer Confidence Erica Reuter &#038; James Barsimantov It seems like every product and service imaginable has an eco-friendly option available, and the market for these types of products is rapidly growing. But would all of these products really match our sustainability goals? Unfortunately, most eco-labeling doesn’t explicitly tell the [...]]]></description>
			<content:encoded><![CDATA[<p>Meaningful Labeling Can Boost Producer and Consumer Confidence<br />
<em>Erica Reuter &#038; James Barsimantov</em></p>
<p>It seems like every product and service imaginable has an eco-friendly option available, and the market for these types of products is rapidly growing.  But would all of these products really match our sustainability goals?  Unfortunately, most eco-labeling doesn’t explicitly tell the consumer how much greener a product is than a conventional alternative, or how far it is from a truly sustainable version. As such, whether intentional are not, most eco-lableing includes at least some degree of greenwashing, which is the practice of over marketing a supposedly ‘green’ element of a product or service. </p>
<p>It is easy to take one-off actions, like reducing the amount of packaging around a product, including plant-based ingredients, or installing a rooftop solar PV system. But none of those actions on its own makes a product sustainable.  And while easily marketed, the impact of those actions on the environment (and on the firm’s bottom line) typically go unreported. This can be detrimental as consumers become more and more sustainability savvy. </p>
<p>EcoShift’s own <a href="http://www.sustainablebrands.com/news_and_views/oct2011/industry-specific-metrics-future-corporate-sustainability">Dr. James Barsimantov addresses the importance of product labeling at Sustainable Life Media</a>: </p>
<blockquote><p>Focusing on transparent, operational metrics can address these problems . A metrics approach allows a company to be transparent. Performance metrics can be readily communicated to the public, like an eco-label, and they also carry real information to the customer. Sustainability metrics also work as reliable benchmarks from which all potential actions can be compared, strategy can be assessed, and a course can be set &#8211; both environmentally and financially. With a clear vision, strategy, and concise metrics, decision makers can easily identify the right actions to pursue. </p></blockquote>
<p>Labeling based on industry-specific metrics would give consumers comparison points for making informed decisions.  In many cases where a sustainable product has an increased consumer cost, proper labeling would provide a more appreciable value to the consumer. James points out that industry specific tools “once perfected, can help serve as a roadmap towards sustainability”, as companies within each industry will have peer-to-peer comparisons of environmental and social impact. </p>
<p>There are already several rating systems that have been, or are being, developed to guide various industries toward sustainable goals. Some are based on metrics (or real impacts), while others are based on checklists (or completed actions).  The US Green Building Council’s LEED program is one of the more well known tools.  See our upcoming posts for a synopsis of various industry-specific sustainability tools and programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/blog/meaningful-labeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoShift Launches Blog</title>
		<link>http://www.ecoshiftconsulting.com/news/ecoshift-launches-blog/</link>
		<comments>http://www.ecoshiftconsulting.com/news/ecoshift-launches-blog/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:54:25 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon reduction strategies]]></category>
		<category><![CDATA[Dustin Mulvaney]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1211</guid>
		<description><![CDATA[EcoShift has launched it&#8217;s own Blog here on the website today. The blog will focus on industry specific sustainability issues and give insight to the innerworkings of EcoShift.]]></description>
			<content:encoded><![CDATA[<p>EcoShift has launched it&#8217;s own <a href="http://www.ecoshiftconsulting.com/category/blog/" title="Blog">Blog</a> here on the website today. The blog will focus on industry specific sustainability issues and give insight to the innerworkings of EcoShift. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/ecoshift-launches-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Is Not One-Size Fits All</title>
		<link>http://www.ecoshiftconsulting.com/blog/sustainability-is-not-one-size-fits-all/</link>
		<comments>http://www.ecoshiftconsulting.com/blog/sustainability-is-not-one-size-fits-all/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:42:24 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[EcoShift Blog]]></category>
		<category><![CDATA[Dustin Mulvaney]]></category>
		<category><![CDATA[Industry-specific sustainability]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1206</guid>
		<description><![CDATA[Sustainability Is Not One-Size Fits All Erica Reuter What is a sustainable product? What is a sustainable business? The answer depends on how sustainability is defined for any given industry or product type. What makes a tomato sustainable is inherently different from what makes a smart phone sustainable because the originate from very different materials [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainability Is Not One-Size Fits All<br />
<em>Erica Reuter</em></p>
<p>What is a sustainable product? What is a sustainable business? The answer depends on how sustainability is defined for any given industry or product type. What makes a tomato sustainable is inherently different from what makes a smart phone sustainable because the originate from very different materials in very different environments. These definitions, often used to create certifications, rating systems, or benchmarks, are quickly evolving as society grapples with evolving economic and resource constraints.</p>
<p>EcoShift specializes in industry-specific sustainability, combining the best of metrics consulting, strategy insight, and change management to move businesses toward their goals.  Rather than taking a one-size fits all approach, EcoShift considers the unique goals of each industry and the specific challenges each clients faces in realizing sustainability goals.  EcoShift understands that while the underlying meaning of sustainability will never change, the approach to realizing it needs to be tailored. </p>
<p>In this blog we will look at some of parameters that make industries unique, including existing metrics tools guiding industry change.  The blog will also focus on what makes the EcoShift team unique, such as Dustin Mulvaney’s recent research paper for the <a href="http://hdr.undp.org/en/reports/global/hdr2011/papers/HDRP_2011_03.pdf" title="UN Human Development Report" target="_blank">UN Human Development Report</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/blog/sustainability-is-not-one-size-fits-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dale Coke, Owner, Coke Farm</title>
		<link>http://www.ecoshiftconsulting.com/homepage-news/dale-coke-owner-coke-farm/</link>
		<comments>http://www.ecoshiftconsulting.com/homepage-news/dale-coke-owner-coke-farm/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:25:52 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[Homepage News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1197</guid>
		<description><![CDATA[&#8220;EcoShift went the extra mile for us, identifying the hidden energy savings that we were unable to find on our own and helping us make progress towards our sustainability goals.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;EcoShift went the extra mile for us, identifying the hidden energy savings that we were unable to find on our own and helping us make progress towards our sustainability goals.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/homepage-news/dale-coke-owner-coke-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durban talks discussion</title>
		<link>http://www.ecoshiftconsulting.com/news/durban-talks-discussion/</link>
		<comments>http://www.ecoshiftconsulting.com/news/durban-talks-discussion/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:26:36 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1158</guid>
		<description><![CDATA[Decent post-mortem on Durban talks from Harvard. Sad state of affairs, overall, if this is the best we can come up with.]]></description>
			<content:encoded><![CDATA[<p>Decent <a href="http://www.robertstavinsblog.org/2011/12/12/assessing-the-climate-talks-did-durban-succeed/">post-mortem</a> on Durban talks from Harvard. Sad state of affairs, overall, if this is the best we can come up with. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/durban-talks-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The path to greenhouse gas reductions for California</title>
		<link>http://www.ecoshiftconsulting.com/news/the-path-to-greenhouse-gas-reductions-for-california/</link>
		<comments>http://www.ecoshiftconsulting.com/news/the-path-to-greenhouse-gas-reductions-for-california/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:53:36 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1156</guid>
		<description><![CDATA[Great analysis of the steps that California needs to take to meet GHG reduction obligations.]]></description>
			<content:encoded><![CDATA[<p>Great <a href="http://newscenter.lbl.gov/news-releases/2011/11/24/ca-emissions-2050/">analysis</a> of the steps that California needs to take to meet GHG reduction obligations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/the-path-to-greenhouse-gas-reductions-for-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on the business case for sustainability in the Economist</title>
		<link>http://www.ecoshiftconsulting.com/news/article-on-the-business-case-for-sustainability-in-the-economist/</link>
		<comments>http://www.ecoshiftconsulting.com/news/article-on-the-business-case-for-sustainability-in-the-economist/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:14:05 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1153</guid>
		<description><![CDATA[The Economist has a great article on why businesses choose to focus on climate change and environmental sustainability even in the absence of federal policy.]]></description>
			<content:encoded><![CDATA[<p>The Economist has a great <a href="http://www.economist.com/node/21538083">article</a> on why businesses choose to focus on climate change and environmental sustainability even in the absence of federal policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/article-on-the-business-case-for-sustainability-in-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

