<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecoshift Consulting &#187; News</title>
	<atom:link href="http://www.ecoshiftconsulting.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoshiftconsulting.com</link>
	<description>Climate Change, Energy, Gis, And Environmental Consulting</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:54:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Federal Government to reduce scope 3 emissions by 13%</title>
		<link>http://www.ecoshiftconsulting.com/news/federal-government-to-reduce-scope-3-emissions-by-13/</link>
		<comments>http://www.ecoshiftconsulting.com/news/federal-government-to-reduce-scope-3-emissions-by-13/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:54:07 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=641</guid>
		<description><![CDATA[President Obama announced today that the Federal Government will reduce greenhouse gas pollution from indirect sources, such as employee travel and commuting, by 13% by 2020. This commitment expands beyond the Administration’s greenhouse gas reduction target from direct sources set in January, 2010, such as Federal fleets and buildings, by 2020. Cumulatively, greenhouse gas pollution [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama <a href="http://www.whitehouse.gov/the-press-office/president-obama-expands-greenhouse-gas-reduction-target-federal-operations">announced</a> today that the Federal Government will reduce greenhouse gas pollution from indirect sources, such as employee travel and commuting, by 13% by 2020.  This commitment expands beyond the Administration’s greenhouse gas reduction target from direct sources set in January, 2010, such as Federal fleets and buildings, by 2020.  Cumulatively, greenhouse gas pollution reductions from Federal government operations will total 101 million metric tons of carbon dioxide, equivalent to the emissions from 235 million barrels of oil. A good discussion of what that may mean for overall emissions can be found <a href="http://climateprogress.org/2010/07/29/executive-order-federal-co2-emissions/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/federal-government-to-reduce-scope-3-emissions-by-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ecoshiftconsulting.com/news/629/</link>
		<comments>http://www.ecoshiftconsulting.com/news/629/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:56:48 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=629</guid>
		<description><![CDATA[New PACE programs in California will make financing renewable energy and energy efficiency easier by allowing customers to repay loans on their property tax bill. While Fannie Mae and Freddie Mac have recently expressed opposition to this type of program due to concerns about tax liability on foreclosed homes, the California attorney general&#8217;s office rejects [...]]]></description>
			<content:encoded><![CDATA[<p>New PACE programs in California will make financing renewable energy and energy efficiency easier by allowing customers to repay loans on their property tax bill. While <a href="http://www.nytimes.com/2010/07/01/business/energy-environment/01solar.html?_r=1">Fannie Mae and Freddie Mac have recently expressed opposition</a> to this type of program due to concerns about tax liability on foreclosed homes, the <a href="http://green.blogs.nytimes.com/2010/07/02/analysis-energy-lien-is-little-threat-to-loan-giants/?partner=rss&#038;emc=rss">California attorney general&#8217;s office rejects this claim</a>. This dispute will need to be resolved before California&#8217;s PACE programs can move forward. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/629/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offset Standards Proposed</title>
		<link>http://www.ecoshiftconsulting.com/news/offset-standards-proposed/</link>
		<comments>http://www.ecoshiftconsulting.com/news/offset-standards-proposed/#comments</comments>
		<pubDate>Thu, 20 May 2010 06:00:53 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=621</guid>
		<description><![CDATA[Today the Regional Greenhouse Gas Initiative, the Midwestern Greenhouse Gas Reduction Accord, and the Western Climate Initiative have released a proposal for uniform offset standards.]]></description>
			<content:encoded><![CDATA[<p>Today the Regional Greenhouse Gas Initiative, the Midwestern Greenhouse Gas Reduction Accord, and the Western Climate Initiative have released a proposal for uniform <a href="http://www.rggi.org/docs/Three_Regions_Offsets_Whitepaper_05_17_10.pdf">offset standards.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/offset-standards-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op-ed in the New York Times on Clean Coal</title>
		<link>http://www.ecoshiftconsulting.com/news/op-ed-in-the-new-york-times-on-clean-coal/</link>
		<comments>http://www.ecoshiftconsulting.com/news/op-ed-in-the-new-york-times-on-clean-coal/#comments</comments>
		<pubDate>Fri, 14 May 2010 00:55:34 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=583</guid>
		<description><![CDATA[Robert Bryce, a senior fellow at the Manhattan Institute, is the author, most recently, of “Power Hungry: The Myths of ‘Green’ Energy and the Real Fuels of the Future” has written a very insightful editorial on the feasibility of carbon capture and sequestration from US coal power plants]]></description>
			<content:encoded><![CDATA[<p>Robert Bryce, a senior fellow at the Manhattan Institute, is the author, most recently, of “Power Hungry: The Myths of ‘Green’ Energy and the Real Fuels of the Future” has written a very <a href="http://www.nytimes.com/2010/05/13/opinion/13bryce.html">insightful editorial</a> on the feasibility of carbon capture and sequestration from US coal power plants </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/op-ed-in-the-new-york-times-on-clean-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ecoshiftconsulting.com/news/581/</link>
		<comments>http://www.ecoshiftconsulting.com/news/581/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:14:32 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=581</guid>
		<description><![CDATA[The U.S. Council on Environmental Quality has released draft rules for incorporating climate change impacts into NEPA guidelines, just as California did beginning in January, 2010. These guidelines, which will fundamentally change the EIS process, are currently available for public comment.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Council on Environmental Quality has released <a href="http://www.whitehouse.gov/administration/eop/ceq/initiatives/nepa">draft rules</a> for incorporating climate change impacts into NEPA guidelines, just as California did beginning in January, 2010.  These guidelines, which will fundamentally change the EIS process, are currently available for public comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/581/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How green is your Ipad?</title>
		<link>http://www.ecoshiftconsulting.com/news/how-green-is-your-ipad/</link>
		<comments>http://www.ecoshiftconsulting.com/news/how-green-is-your-ipad/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:31:05 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=578</guid>
		<description><![CDATA[There is a fabulous podcast that features the author of a new book Ecological Intelligence and UC Berkeley researcher Dara O&#8217;Rourke in a discussion about the role of life cycle analysis in analyzing everyday products. It&#8217;s a must listen!]]></description>
			<content:encoded><![CDATA[<p>There is a fabulous <a href="http://www.onpointradio.org/2010/04/is-it-green">podcast</a> that features the author of a new book <em>Ecological Intelligence</em> and UC Berkeley researcher Dara O&#8217;Rourke in a discussion about the role of life cycle analysis in analyzing everyday products. It&#8217;s a must listen! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/how-green-is-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA climate report</title>
		<link>http://www.ecoshiftconsulting.com/news/epa-climate-report/</link>
		<comments>http://www.ecoshiftconsulting.com/news/epa-climate-report/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:23:12 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=576</guid>
		<description><![CDATA[The EPA just issued a new report entitled Climate Indicators in the United States, including information on 24 indicators that show how we know our climate is already changing.]]></description>
			<content:encoded><![CDATA[<p>The EPA just issued a new report entitled <a href="http://www.epa.gov/climatechange/indicators.html">Climate Indicators in the United States</a>, including information on 24 indicators that show how we know our climate is already changing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/epa-climate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare metals race may bring costs of renewables</title>
		<link>http://www.ecoshiftconsulting.com/news/rare-metals-race-may-bring-costs-of-renewables/</link>
		<comments>http://www.ecoshiftconsulting.com/news/rare-metals-race-may-bring-costs-of-renewables/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:32:10 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=561</guid>
		<description><![CDATA[There have been several articles over the past year concerning the use of rare metals and how they might be a bottle neck in the global production of renewable energy technologies. In response to China&#8217;s limits and bans on some rare metals recently, this problem has been magnified. But an article in the NYT suggests [...]]]></description>
			<content:encoded><![CDATA[<p>There have been several articles over the past year concerning the use of rare metals and how they might be a bottle neck in the global production of renewable energy technologies. In response to China&#8217;s limits and bans on some rare metals recently, this problem has been magnified. But<a href="http://www.nytimes.com/gwire/2010/04/12/12greenwire-global-scramble-looms-for-vital-clean-energy-m-53232.html?sq=mojave&#038;st=cse&#038;scp=2&#038;pagewanted=all"> an article in the NYT</a> suggests that new rare Earth mines may come online in the foreseeable future, raising prospects about the availability of these necessary, but rare materials. This means that the costs of renewable technologies that depend on them are likely to fall. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/rare-metals-race-may-bring-costs-of-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study on the impact of AB32 on small businesses</title>
		<link>http://www.ecoshiftconsulting.com/news/new-study-on-the-impact-of-ab32-on-small-businesses/</link>
		<comments>http://www.ecoshiftconsulting.com/news/new-study-on-the-impact-of-ab32-on-small-businesses/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:20:43 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=549</guid>
		<description><![CDATA[CARB has completed a new study on the impacts of AB32 implementation on small businesses, and found no significant negative effects, and some positive effects through creation of new jobs and lower fuel costs.]]></description>
			<content:encoded><![CDATA[<p>CARB has completed a <a href="http://www.arb.ca.gov/newsrel/2010/nr032410b.html">new study</a> on the impacts of AB32 implementation on small businesses, and found no significant negative effects, and some positive effects through creation of new jobs and lower fuel costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/new-study-on-the-impact-of-ab32-on-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>epa on emissions</title>
		<link>http://www.ecoshiftconsulting.com/news/epa-on-emissions/</link>
		<comments>http://www.ecoshiftconsulting.com/news/epa-on-emissions/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:47:46 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=536</guid>
		<description><![CDATA[The EPA is making it clearer every day that carbon dioxide will soon be regulated. What is unknown is whether Congress will pass legislation or whether the EPA will do it using its authority under the Clean Air Act.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nytimes.com/2010/03/24/science/earth/24epa.html?partner=rss&#038;emc=rss">EPA is making it clearer</a> every day that carbon dioxide will soon be regulated.  What is unknown is whether Congress will pass legislation or whether the EPA will do it using its authority under the Clean Air Act. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/epa-on-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
