<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecoshift Consulting &#187; News</title>
	<atom:link href="http://www.ecoshiftconsulting.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoshiftconsulting.com</link>
	<description>Climate Change, Energy, Gis, And Environmental Consulting</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sustainability in Operations at Banks &amp; Credit Unions</title>
		<link>http://www.ecoshiftconsulting.com/news/sustainability-in-operations-at-banks-credit-unions/</link>
		<comments>http://www.ecoshiftconsulting.com/news/sustainability-in-operations-at-banks-credit-unions/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:59:55 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1277</guid>
		<description><![CDATA[Sustainability in Operations at Banks &#038; Credit Unions Erica Reuter &#038; James Barsimantov To achieve a high level of sustainability, financial services companies need to focus on two areas: operations and portfolios. Focusing operations can offer quick returns, while paying closer attention to portfolios addresses a broader set of sustainability concerns. Our webinar this Friday [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sustainability in Operations at Banks &#038; Credit Unions</strong><br />
<em>Erica Reuter &#038; James Barsimantov</em></p>
<p>To achieve a high level of sustainability, financial services companies need to focus on two areas: operations and portfolios. Focusing operations can offer quick returns, while paying closer attention to portfolios addresses a broader set of sustainability concerns. </p>
<p>Our webinar this Friday (2/3) covers our full approach to green banking, and in this short blog, we focus on operations, since doing business while being cost-effective is fundamental to any business successful. Even simple operational changes can help banks and credit unions do just that, and companies save on operational costs and reduce environmental impacts by using energy, water, paper and other services or materials more efficiently.  </p>
<p>Performance metrics are the underlying fabric of any effective sustainability program. That’s why efforts to achieve operational efficiency should be built from the group up. Focusing on comprehensive building energy efficiency is the most obvious first step, but quick wins can also be found in other areas of sustainability. Having a clear roadmap to guide the strategy is essential to maximize return on investment and direct future goals for the company, and metrics are the anchor of this approach. </p>
<p>Operational efficiency works best when it becomes integrated into regular business practice, and is made easier through strategic communication of goals and efforts  to employees and customers. This is because so many decisions about resource use lie in the hand of your employees. Efforts that focus on technical solutions alone will often find that the full benefits efficiency upgrades are not realized. </p>
<p>To get started making these changes at your company:</p>
<ul>
<li><a href="http://www.ecoshiftconsulting.com/bankscreditunionscasestudies/" target="_blank">Download our case studies</a></li>
<li><a href="http://ecoshiftwebinar.eventbrite.com/" target="_blank">Register for our webinar</a> </li>
<li><a href="http://www.ecoshiftconsulting.com/financial-services/" target="_blank">Contact EcoShift for a consultation</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/sustainability-in-operations-at-banks-credit-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance risk NYT</title>
		<link>http://www.ecoshiftconsulting.com/news/1273/</link>
		<comments>http://www.ecoshiftconsulting.com/news/1273/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:19:06 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1273</guid>
		<description><![CDATA[California, New York, and Washington are now asking insurance companies to assess and report risks from climate change, which represents an important step to integrating sustainability into normal business practice.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/02/02/business/energy-environment/three-states-tell-insurers-to-disclose-responses-to-climate-change.html?_r=2" target="_blank">California, New York, and Washington are now asking insurance companies to assess and report risks from climate change</a>, which represents an important step to integrating sustainability into normal business practice.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/1273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoShift Launches Blog</title>
		<link>http://www.ecoshiftconsulting.com/news/ecoshift-launches-blog/</link>
		<comments>http://www.ecoshiftconsulting.com/news/ecoshift-launches-blog/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:54:25 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon reduction strategies]]></category>
		<category><![CDATA[Dustin Mulvaney]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1211</guid>
		<description><![CDATA[EcoShift has launched it&#8217;s own Blog here on the website today. The blog will focus on industry specific sustainability issues and give insight to the innerworkings of EcoShift.]]></description>
			<content:encoded><![CDATA[<p>EcoShift has launched it&#8217;s own <a href="http://www.ecoshiftconsulting.com/category/blog/" title="Blog">Blog</a> here on the website today. The blog will focus on industry specific sustainability issues and give insight to the innerworkings of EcoShift. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/ecoshift-launches-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durban talks discussion</title>
		<link>http://www.ecoshiftconsulting.com/news/durban-talks-discussion/</link>
		<comments>http://www.ecoshiftconsulting.com/news/durban-talks-discussion/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:26:36 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1158</guid>
		<description><![CDATA[Decent post-mortem on Durban talks from Harvard. Sad state of affairs, overall, if this is the best we can come up with.]]></description>
			<content:encoded><![CDATA[<p>Decent <a href="http://www.robertstavinsblog.org/2011/12/12/assessing-the-climate-talks-did-durban-succeed/">post-mortem</a> on Durban talks from Harvard. Sad state of affairs, overall, if this is the best we can come up with. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/durban-talks-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The path to greenhouse gas reductions for California</title>
		<link>http://www.ecoshiftconsulting.com/news/the-path-to-greenhouse-gas-reductions-for-california/</link>
		<comments>http://www.ecoshiftconsulting.com/news/the-path-to-greenhouse-gas-reductions-for-california/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:53:36 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1156</guid>
		<description><![CDATA[Great analysis of the steps that California needs to take to meet GHG reduction obligations.]]></description>
			<content:encoded><![CDATA[<p>Great <a href="http://newscenter.lbl.gov/news-releases/2011/11/24/ca-emissions-2050/">analysis</a> of the steps that California needs to take to meet GHG reduction obligations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/the-path-to-greenhouse-gas-reductions-for-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on the business case for sustainability in the Economist</title>
		<link>http://www.ecoshiftconsulting.com/news/article-on-the-business-case-for-sustainability-in-the-economist/</link>
		<comments>http://www.ecoshiftconsulting.com/news/article-on-the-business-case-for-sustainability-in-the-economist/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:14:05 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1153</guid>
		<description><![CDATA[The Economist has a great article on why businesses choose to focus on climate change and environmental sustainability even in the absence of federal policy.]]></description>
			<content:encoded><![CDATA[<p>The Economist has a great <a href="http://www.economist.com/node/21538083">article</a> on why businesses choose to focus on climate change and environmental sustainability even in the absence of federal policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/article-on-the-business-case-for-sustainability-in-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ecoshiftconsulting.com/news/1115/</link>
		<comments>http://www.ecoshiftconsulting.com/news/1115/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:10:18 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1115</guid>
		<description><![CDATA[A new UNDP Human Development Report on equitable clean energy was co-authored by EcoShift&#8217;s Dustin Mulvaney. Read the report here.]]></description>
			<content:encoded><![CDATA[<p>A new UNDP Human Development Report on equitable clean energy</a> was co-authored by EcoShift&#8217;s Dustin Mulvaney. Read the report <a href="http://hdr.undp.org/en/reports/global/hdr2011/papers/HDRP_2011_03.pdf">here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/1115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad news on global emissions</title>
		<link>http://www.ecoshiftconsulting.com/news/bad-news-on-global-emissions/</link>
		<comments>http://www.ecoshiftconsulting.com/news/bad-news-on-global-emissions/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:09:04 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1111</guid>
		<description><![CDATA[The Associated Press reports that this year the rate of greenhouse gas emissions is the highest ever, and higher than even the worst case scenario predictions. It&#8217;s really time to do something about this.]]></description>
			<content:encoded><![CDATA[<p>The Associated Press reports that this year the rate of greenhouse gas emissions is the highest ever, and higher than even the worst case scenario predictions. It&#8217;s really time to do something about <a href="http://news.yahoo.com/biggest-jump-ever-seen-global-warming-gases-183955211.html">this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/bad-news-on-global-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of S&amp;P 500 companies are taking action on climate change</title>
		<link>http://www.ecoshiftconsulting.com/news/majority-of-sp-500-companies-are-taking-action-on-climate-change/</link>
		<comments>http://www.ecoshiftconsulting.com/news/majority-of-sp-500-companies-are-taking-action-on-climate-change/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:39:09 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1080</guid>
		<description><![CDATA[The Carbon Disclosure Project’s 2011 annual report shows that 65 percent of the S&#038;P 500 companies responding to a survey said they had integrated climate change issues into their overall business strategies, up from 35 percent in 2010. (read more here, via the NYTimes)]]></description>
			<content:encoded><![CDATA[<p>The Carbon Disclosure Project’s 2011 annual report shows that 65 percent of the S&#038;P 500 companies responding to a survey said they had integrated climate change issues into their overall business strategies, up from 35 percent in 2010. (read more <a href="https://www.cdproject.net/en-US/WhatWeDo/CDPNewsArticlePages/CDP-SP500-findings-Majority-of-US-companies-taking-climate-change-action-despite-absence-of-mandatory-rules.aspx">here</a>, via the <a href="http://green.blogs.nytimes.com/">NYTimes</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/majority-of-sp-500-companies-are-taking-action-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great discussion on the contribution of green jobs to the economy</title>
		<link>http://www.ecoshiftconsulting.com/news/great-discussion-on-the-contribution-of-green-jobs-to-the-economy/</link>
		<comments>http://www.ecoshiftconsulting.com/news/great-discussion-on-the-contribution-of-green-jobs-to-the-economy/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 17:46:51 +0000</pubDate>
		<dc:creator>ecoshift</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecoshiftconsulting.com/?p=1077</guid>
		<description><![CDATA[James Dixon, the vice president for Legal &#038; Compliance Services at Con Edison Energy and chairman of the National Association of Energy Service Companies has published a great op-ed on the value of green jobs, specifically in energy, to the US economy and job creation. Read here]]></description>
			<content:encoded><![CDATA[<p>James Dixon, the vice president for Legal &#038; Compliance Services at Con Edison Energy and chairman of the National Association of Energy Service Companies has published a great op-ed on the value of green jobs, specifically in energy, to the US economy and job creation. Read <a href="James Dixon is the vice president for Legal &#038; Compliance Services at Con Edison Energy and chairman of the National Association of Energy Service Companies.  Read more: http://www.politico.com/news/stories/0911/63465.html#ixzz1YKM3rwWU">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecoshiftconsulting.com/news/great-discussion-on-the-contribution-of-green-jobs-to-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

